Phone: 281.471.1782Toll Free: 800.868.6939PAL 24/7: 281.470.8925
- Rates
- Savings Rates
| DESCRIPTION | MINIMUM BALANCE | DIVIDEND RATE | APY |
| Regular Shares | $100.00 | 0.30% | 0.30% |
| Money Market | < $2,500.00 $2500 - $24,999.99 $25,000 - $49,999.99 $50,000 + |
0.30% 1.04% 1.24% 1.44% |
0.30% 1.05% 1.25% 1.45% |
| Schooner Savers | $5.00 | 0.30% | 0.30% |
| Christmas Club | $5.00 | 0.30% | 0.30% |
| Hunting & Fishing | $5.00 | 0.30% | 0.30% |
| Vacation Club | $5.00 | 0.30% | 0.30% |
| Checking Account | n/a | n/a | n/a |
| Reward Checking - Qualified Accounts |
$0 - $30,000 | 3.72% | 3.78% |
| Reward Checking - Qualified Accounts |
over $30,000.01 | 0.51% | 0.51% |
| Reward Checking - Non-Qualified Accounts |
any | 0.15% | 0.15% |
| Club Checking |
n/a |
n/a |
n/a |
| IRA Savings | $100.00 | 1.49% | 1.50% |
| Roth IRA Savings | $100.00 | 1.49% | 1.50% |
| 3 mos. Share Cert | $1,000.00 | 1.09% | 1.10% |
| 6 mos. Share Cert | $1,000.00 | 1.49% | 1.50% |
| 12 mos. Share Cert | $1,000.00 | 1.74% | 1.75% |
| 24 mos. Share Cert | $1,000.00 | 2.13% | 2.15% |
| 36 mos. Share Cert | $1,000.00 | 2.47% | 2.50% |
| 60 mos. Share Cert | $1,000.00 | 2.96% | 3.00% |
| 3 mos. IRA Cert | $1,000.00 | 1.09% | 1.10% |
| 6 mos. IRA Cert | $1,000.00 | 1.49% | 1.50% |
| 12 mos. IRA Cert | $1,000.00 | 1.74% | 1.75% |
| 24 mos. IRA Cert | $1,000.00 | 2.13% | 2.15% |
| 36 mos. IRA Cert | $1,000.00 | 2.47% | 2.50% |
| 60 mos. IRA Cert | $1,000.00 | 2.96% | 3.00% |
| 3 mos. Roth IRA Cert | $1,000 | 1.09% | 1.10% |
| 6 mos. Roth IRA Cert | $1,000.00 | 1.49% | 1.50% |
| 12 mos. Roth IRA Cert | $1,000.00 | 1.74% | 1.75% |
| 24 mos. Roth IRA Cert | $1,000.00 | 2.13% | 2.15% |
| 36 mos. Roth IRA Cert | $1,000.00 | 2.47% | 2.50% |
| 60 mos. Roth IRA Cert | $1,000.00 | 2.96% | 3.00% |
Jumbo Share Certificates: $90,000 minimum, rates vary
Schooner Share Certificates: minimum balance is $500.00
A penalty will be charged for early withdrawal.
All Rates & Terms are subject to change without notice.
Reward Checking Account - qualifications must be met. See account details for more information.
Rates quoted as of 1/1/2010.
Have a question? Contact us, we're here to help.
Don't hesitate to contact us online, give us a call at 281.471.1782 / toll-free 1.800.868.6939 or stop by one of our branch locations for more information.




