Skip to main content Skip to sitemap Skip to login

Whatever you're saving for, we'll help you get there.

For short-term savings goals and long-term plans, Beacon Federal Credit Union's rates are always working in your favor. We're proud to help our East Houston members reach their magic savings numbers.

Description Minimum Balance Dividend Rate APY**
Regular Shares $100.00 0.05% 0.05%
Hunting Club $5.00 0.05% 0.05%
Navigation Savings $100.00 0.05% 0.05%
Money Market < $10,000 0.30% 0.30%
Money Market $10,000 – $24,999.99 0.35% 0.35%
Money Market $25,000+ 0.45% 0.45%
Moe Savers $5.00 0.05% 0.05%
Christmas Club $5.00 0.05% 0.05%
Vacation Club $5.00 0.05% 0.05%

Description Minimum Balance Dividend Rate APY**
Share Draft Account (checking) n/a n/a n/a
Reward Checking – Qualified Accounts $0 – $20,000 0.995% 1.00%
Reward Checking – Qualified Accounts over $20,000.01 0.05% 0.05%
Reward Checking – Non-Qualified Accounts any 0.00% 0.00%
Club Checking n/a n/a n/a
Oops Checking $25.00 n/a n/a

Description Minimum Balance Dividend Rate APY**
IRA Savings $5.00 0.15% 0.15%
Roth IRA Savings $5.00 0.15% 0.15%

Description Minimum Balance Dividend Rate APY**
6 mos. Share Cert $1,000.00 4.17% 4.25%
12 mos. Share Cert $1,000.00 4.65% 4.75%
18 mos. Share Cert $1,000.00 4.70% 4.80%
24 mos. Share Cert $1,000.00 4.17% 4.25%
36 mos. Share Cert $1,000.00 3.20% 3.25%
48 mos. Share Cert $1,000.00 3.35% 3.40%
60 mos. Share Cert $1,000.00 3.44% 3.50%

Description Minimum Balance Dividend Rate APY**
6 mos. IRA Cert $1,000.00 4.17% 4.25%
12 mos. IRA Cert $1,000.00 4.65% 4.75%
18 mos. IRA Cert $1,000.00 4.70% 4.80%
24 mos. IRA Cert $1,000.00 4.17% 4.25%
36 mos. IRA Cert $1,000.00 3.20% 3.25%
48 mos. IRA Cert $1,000.00 3.35% 3.40%
60 mos. IRA Cert $1,000.00 3.44% 3.50%

Description Minimum Balance Dividend Rate APY**
6 mos. Roth IRA Cert $1,000.00 4.17% 4.25%
12 mos. Roth IRA Cert $1,000.00 4.65% 4.75%
18 mos. Roth IRA Cert $1,000.00 4.70% 4.80%
24 mos. Roth IRA Cert $1,000.00 4.70% 4.80%
36 mos. Roth IRA Cert $1,000.00 3.20% 3.25%
48 mos. Roth IRA Cert 1,000.00 3.35% 3.40%
60 mos. Roth IRA Cert $1,000.00 3.44% 3.50%

*APY = Annual Percentage Yield

Jumbo Share Certificates: $90,000 minimum, rates vary.
Moe Savers Certificates: minimum balance is $500.00.

A penalty will be charged for early withdrawal.

All Rates & Terms are subject to change without notice.

Reward Checking Account – qualifications must be met. See account details for more information.

Rates quoted as of 01/22/24.

Back to top